
Nancy Pelosi Stock Trades
Democrat · U.S. House · California
Nancy Pelosi, a Democrat representing California in the House of Representatives since 1987, has been a prominent figure in Congress, serving as Speaker of the House twice. Her stock trading activity has garnered significant attention, with a focus on investments in technology and financial sectors. Follow Nancy Pelosi to receive updates on her trades.
Party
Democrat
Represents California
Member of House
Portfolio Value
$41.1M - $193.2M
Trades
90
Last Trade
about 2 months ago
1Y Performance
104.3%
Recent Trades
| Stock | Action | Amount | Date | Since Trade |
|---|---|---|---|---|
| UBERUber Technologies Call Option Strike Price: $50.00 Expiration Date: 2027-03-19 | Buy | $500k - $1M | May 29, 2026 | +3.22% |
| INTCIntel Call Option Strike Price: $50.00 Expiration Date: 2027-03-19 | Buy | $1M - $5M | May 29, 2026 | -10.19% |
| AMZNAmazon.com | Buy | $500k - $1M | Jan 16, 2026 | +9.83% |
| ABAllianceBernstein Holding Lp - Unit | Buy | $1M - $5M | Jan 16, 2026 | -1.91% |
| VSTVistra | Buy | $100k - $250k | Jan 16, 2026 | -0.89% |
| TEMTempus AI | Buy | $50k - $100k | Jan 16, 2026 | -11.54% |
| GOOGLAlphabet | Buy | $500k - $1M | Jan 16, 2026 | +18.0% |
| NVDANVIDIA | Buy | $250k - $500k | Jan 16, 2026 | +12.31% |
| Versant Media Group, Inc. - Class A Common Stock | Exchange | $15.00 - $15.00 | Jan 02, 2026 | — |
| PYPLPayPal Holdings | Sell | $250k - $500k | Dec 30, 2025 | -6.55% |
| AAPLApple Call Option Strike Price: $100.00 Expiration Date: 2027-01-15 | Buy | $250k - $500k | Dec 30, 2025 | +20.25% |
| DISWalt Disney Co (The) | Sell | $1M - $5M | Dec 30, 2025 | -14.18% |
| Matthews International Mutual Fund | Sell | $15k - $50k | Jun 20, 2025 | — |
| AVGOBroadcom | Buy | $1M - $5M | Jun 20, 2025 | +57.72% |
| PANWPalo Alto Networks | Buy | $1M - $5M | Dec 20, 2024 | +85.56% |
| Reof Xxvi, Llc | Buy | $250k - $500k | Aug 13, 2024 | — |
| MSFTMicrosoft | Sell | $1M - $5M | Jul 26, 2024 | -6.97% |
| VVisa | Sell | $500k - $1M | Jul 01, 2024 | +34.91% |
| TSLATesla | Sell | $250k - $500k | Jun 24, 2024 | +116.05% |
| Forge Investments, LLC | Buy | $1M - $5M | Mar 04, 2024 | — |
| Reof Xxv, Llc | Buy | $500k - $1M | Mar 09, 2023 | — |
| RBLXRoblox Call Option Strike Price: $100.00 Expiration Date: 2023-01-20 | Sell | $1.00 - $1.00 | Jan 20, 2023 | +61.31% |
| NFLXNetflix | Sell | $250k - $500k | Dec 30, 2022 | -75.01% |
| Alliance Bernstein Holding L.P. Units | Sell | $500k - $1M | Dec 28, 2022 | — |
| Reof Xx, Llc | Buy | $15k - $50k | Dec 27, 2022 | — |
| CRMSalesforce Call Option Strike Price: $210.00 Expiration Date: 2022-12-20 | Sell | $9.00 - $9.00 | Dec 20, 2022 | +30.01% |
| MUMicron Technology Call Option Strike Price: $50.00 Expiration Date: 2022-09-16 | Sell | $15k - $50k | Sep 16, 2022 | +1611.03% |
| GOOGAlphabet | Buy | $1M - $5M | Sep 16, 2022 | +257.24% |
| WBDWarner Bros. Discovery | Exchange | $50k - $100k | Apr 11, 2022 | +10.05% |
| AXPAmerican Express | Buy | $250k - $500k | Jan 21, 2022 | +125.8% |
Data is sourced from public disclosures filed under the STOCK Act and is provided for informational purposes only. StockInsider does not provide investment advice.